TB-SM7230-A 2MP 1080P 30fps 4.3~129mm 30X Optical Zoom Auto Focus Lens Sony VISCA Starlight CMOS CCTV CVBS AHD Digital Block Zoom Module Camera
• 1/3" 2MP Panasonic Progressive Scan CMOS sensor• [email protected], [email protected]/ 30fps• Lens f=4.3mm~129mm• 30x
Send your inquiryDESCRIPTION
Basic Info
Model NO. | TB-SM7230-A |
Technology | Pan / Tilt / Zoom |
Style | Zoom Lens |
Type | CCTV Camera |
Sensor | CMOS |
HDMI Format | 1080P |
Horizontal Resolution | 1920X1080 |
Kind | Autofocus Lens |
Certification | CE, FCC, RoHS |
Feature | High Definition, Auto BLC, Auto Focus, Auto Iris |
Effective Distance | >2000m |
Sensor Size | 1/3 inch |
Remote Control | With Remote Control |
Image Sensor | 1/2.9" Progressive Scan CMOS |
Max Resolution | [email protected](25)fps |
Focal Length | 4.3~129mm |
Optical Zoom | 30x Optical Zoom |
Digital Zoom | 32x Digital Zoom |
Frame Rate | [email protected](25)fps, [email protected](50)fps |
Defog | Support |
WDR/BLC | Support |
Privacy Masking | Support |
Motion Detection | Support |
System | NTSC / PAL |
Video Out | AHD / CVBS |
Protocol | VISCA, Pelco-D/P |
Power | 9-15V DC |
Weight | 240g |
Transport Package | Standard Carton |
Specification | 50(W) x 60(H) x 93(D)mm |
Trademark | TENBOTECH |
Origin | Shenzhen |
HS Code | 8525891900 |
Production Capacity | 30000PCS/Year |
Product Description
• 1/3" 2MP Panasonic Progressive Scan CMOS sensor• [email protected], [email protected]/ 30fps• Lens f=4.3mm~129mm• 30x Optical Zoom & 32x Digital Zoom• F1.6(wide) ~ F4.7(tele)• Day & Night(ICR)• Real-time True WDR• Digital Noise Reduction(2D+3D) • Digital Image Stabilization• Privacy Mask Function• High Light Compensation• WDR/BLC/HLC/AGC/DNR• Intelligent Motion Detection• Defog Function• Supports VISCA, Pelco-D/P Protocol• Video Out : AHD 2.0, CVBS
Model No. | TB-SM7230-A | |||
Image Sensor | 1/3" Panasonic Progressive Scan CMOS Image Sensor | |||
Total Pixels | 1956(H) x 1266(V) = 2.48M pixels | |||
Active Pixels | 1944(H) x 1092(V) = 2.12M pixels | |||
Scanning System | Progressive Scan | |||
Sync. System | Internal Sync. | |||
Resolution | Digital : [email protected](25)fps, [email protected](50)fps, [email protected](25)fps | |||
Analog: 700TVL | ||||
Min. illumination | Color(1/30s) : 0.01 lux , BW(1/30s) : 0.005lux | |||
Color DSS(1/7.5s) : 0.002 lux, BW DSS(1/7.5s) : 0.0001 lux | ||||
Video Output | HD : AHD | |||
Analog SD : CVBS(except WDR mode) | ||||
S/N Ratio | more than 50dB (AGC off) | |||
Lens type | 30x Day & Night Optical Zoom Lens | |||
Zoom Ratio | 30x Optical Zoom, 32x Digital Zoom | |||
Focal Length | f = 4.3mm - 129mm | |||
Aperture Ratio | F1.6 (wide) ~ F4.7 (tele) | |||
Angle of View (D, H, V) | Wide | 72.9° | 65.1° | 38.4° |
Tele | 2.64° | 2.34° | 1.36° | |
Focus Mode | Auto / One Push / Manual | |||
Min.Distance | 0.1 / 1.5 / 3.0 / 5.0 / 10.0 m | |||
Lens Refresh | One Push / 1day ~ 10days | |||
Digital Zoom | Off / MAX x2 ~ x32 | |||
Exposure Mode | Auto / Iris. Priority / Shut. Priority / Manual | |||
AGC(Gain Control) | 0 ~ 10 steps | |||
Shutter Speed | 1/30(25) ~ 1/30,000 sec | |||
Iris | 0 ~ 20 steps | |||
DSS(Digital Slow Shutter) | Off / x2 / x4 / x8 / x16 / x32 (/x64: 60 or 50fps mode only) | |||
Brightness | 0 ~ 20 steps | |||
WDR/BLC | Off / WDR / BLC | |||
Day&Night | Auto / Day / Night / Ext-in | |||
White Balance Mode | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext | |||
HLC | Off / On / Night Only | |||
DNR | Auto / Off / Low / Middle / High | |||
Mirror | Off / H / V / H&V | |||
Sharpness | 0 ~ 10 steps | |||
ACE | Off / Low / Middle / High | |||
Defog | Off / On(Auto / Manual) | |||
Privacy Mask | Off / On ((Max.24 Areas) | |||
Motion Detection | Off / On (Max.3 Areas) | |||
DIS(Digital Image Stabilizer) | Off / On | |||
Defect Detection | Off / On | |||
System | NTSC / PAL | |||
Communication | Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 bps | |||
Protocol : VISCA / Pelco-D / Pelco-P / Update | ||||
Language | English / Simplified Chinese / Traditional Chinese / Japanese | |||
Power Input | 9V to 15V DC | |||
Power Consumption | 500mA | |||
Power Input | Connector | |||
Video Output | Connector | |||
Operating Temperature | -10ºC ~ +50ºC (Humidity : 0%RH ~ 90%RH) | |||
Storage Temperature | -20ºC ~ +60ºC (Humidity : 0%RH ~ 90%RH) | |||
Dimension | 50(W) x 60(H) x 93(D) | |||
Weight | 240g |
Related Products
-
Hydraulic Non Self-Propelled Setsail Cutter Suction Dredger for Sale
-
Industrial Coding Mark Printing Automatic Inkjet Printer Online Date Coding Continuous Expiry Date Tij Inkjet Printer
-
Tij Industrial 12.7mm Portable Inkjet Printer for Beverage Bottle/Can/Sticker/Carton Expiry Date Batch Coding
-
Intelligent Portable Handheld Inkjet Printer