Iron Oxide Red H190 for Paint
OTHER NAME:IRON OXIDE RED,SYNTHETIC IRON OXIDE RED,FERRIC OXIDE RED Introduce: stable chemical properties, is an importa
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 190 |
Application Material | Constraction |
Type | Synthetic |
Solubility | Solubility |
Composition | Oxide |
Yellow Pigments | Iron Oxide Yellow |
Green Pigments | Chrome Oxide Green |
Blue Pigments | Cobalt Blue |
Transport Package | 25kg PP Bag |
Specification | 95 |
Trademark | SHINEWAY |
Origin | China |
HS Code | 32061100 |
Production Capacity | 3000t |
Product Description
OTHER NAME:IRON OXIDE RED,SYNTHETIC IRON OXIDE RED,FERRIC OXIDE REDIntroduce:
stable chemical properties, is an important inorganic color pigment, with high covering power, strong coloring power, good dispersion, excellent light resistance, weather resistance, widely used in paint, coating, building materials, ink, plastic, ceramics, paper, leather and other industries.
TYPE | Content | Colour difference | Tinting strength | Moisture | Water soluble matter | Sieve residue325 mesh(45μm) | PH
| Oil absorption | 105ºCVolatiles | 1000ºC0.5hā Heat lose |
Min% | Max% | Rang | Max% | Max% | Max% | Rang | Rang | Max% | Max% | |
101 | 95 | 1.0 | 95~105 | 1.0 | 0.3 | 0.3 | 5~7 | 15~25 | 1.0 | 5 |
110 | 95 | 1.0 | 95~105 | 1.0 | 0.3 | 0.3 | 5~7 | 15~25 | 1.0 | 5 |
130 | 95 | 1.0 | 95~105 | 1.0 | 0.3 | 0.3 | 5~7 | 15~25 | 1.0 | 5 |
H130 | 95 | 1.0 | 95~105 | 1.0 | 0.3 | 0.3 | 5~7 | 15~25 | 1.0 | 5 |
190 | 95 | 1.0 | 95~105 | 1.0 | 0.3 | 0.3 | 5~7 | 15~25 | 1.0 | 5 |
H190 | 94 | 1.0 | 95~105 | 1.0 | 0.3 | 0.3 | 5~7 | 15~25 | 1.0 | 5 |
180 | 95 | 1.0 | 95~105 | 1.0 | 0.3 | 0.3 | 5~7 | 15~25 | 1.0 | 5 |
Related Products
-
Hot Sale! Factory Supply High Quality Breviscapine Raw Materials CAS 116122-36-2
-
Hot Sale Convenient Online Editing Coding Portable Hand Held Ink Jet Printer
-
Reliable and Cheap 53mm Tto Printer 40m/Min Ink Jet Printer Portable Printer
-
Faith Potable Handheld Inkjet Printer for Plastic ID PVC Card Printer