Iron Oxide Red H101 H130 H190 Y101
Wuchang pigments introduce ultrafine iron oxide particles 7um; better color stability and brighter color between batche
Send your inquiryDESCRIPTION
Basic Info
Application Material | Pigment |
Type | Natural |
Solubility | Solubility |
Composition | Oxide |
Yellow Pigments | Lead Chrome Yellow |
Green Pigments | Chrome Oxide Green |
Blue Pigments | Iron Blue |
Transport Package | 1t/Tray |
Specification | 25KG/package |
Trademark | WuSen |
Origin | China |
HS Code | 2821100000 |
Production Capacity | 1000 T / Month |
Product Description
Wuchang pigments introduce ultrafine iron oxide particles < 17um, Heigman fineness > 7um; better color stability and brighter color between batches; superior dispersion, greatly shorten the dispersion time, improve production efficiency; higher coloring intensity, can reduce the amount of pigments added; red, yellow and black color series are complete, convenient for customers to choose; widely used in paints, oils, etc. Paint, ink, plastics, leather, paper, etc.(Micronized Grade Iron Oxide) | |||||||||||
Type | Fe2O3 or Fe3O4 | Oil absorption | Res.on 325 mesh | Water SOL.salts | Moisture | pH | Hegman | Tamped apparent density | Particle shape | Compared with std. | Tinting strength |
% | ml/100g | % | % | % | um | g/cm3 | △E | % | |||
PX110 | ≥96 | 15-25 | ≤0.03 | ≤0.3 | ≤1.0 | 5-7 | ≤15 | 0.7-1.1 | spherical | ≤1 | 95-105 |
PX120 | ≥96 | 15-25 | ≤0.03 | ≤0.3 | ≤1.0 | 5-7 | ≤15 | 0.7-1.1 | spherical | ≤1 | 95-105 |
PX130 | ≥96 | 15-25 | ≤0.03 | ≤0.3 | ≤1.0 | 5-7 | ≤15 | 0.7-1.1 | spherical | ≤1 | 95-105 |
Related Products
-
High Speed Intelligent Feeding Rewinding Machine & Coding Inkjet UV Printing Machine
-
Ink Batch Coder Expiry Date Print Head Hand Jet Coding Machine Portable Hand Jet Printer Easy Operate
-
Four Printheads 50.8mm 600 Dpi Ultra-High-Speed HP Tij 2.5 Thermal Inkjet Technology Printer
-
12.5mm Online Inkjet Printer Tij Thermal Inkjet Printing Machine